<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greensense</title>
	<atom:link href="http://www.greensense.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensense.com.au</link>
	<description>Greensense View provides a window into the sustainability of your buildings</description>
	<lastBuildDate>Wed, 13 Jul 2011 04:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on WA Electricity Tariffs Increase Again by Vivien Collins</title>
		<link>http://www.greensense.com.au/electricity-tariffs-increase-again/comment-page-1/#comment-4002</link>
		<dc:creator>Vivien Collins</dc:creator>
		<pubDate>Wed, 13 Jul 2011 04:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1647#comment-4002</guid>
		<description>Well presented and thought provoking, Jason.

Why isn&#039;t anyone pointing out that our energy prices are rising because they have been subsidised by State governments for too long and that has become unsustainable.  Rises are necessary for maintenance and building new infrastructure and to properly reflect the cost of energy.

Yet there is a blinding beat up that &#039;a carbon tax&#039; will be the cause of rises in prices which are already of necessity underway!</description>
		<content:encoded><![CDATA[<p>Well presented and thought provoking, Jason.</p>
<p>Why isn’t anyone pointing out that our energy prices are rising because they have been subsidised by State governments for too long and that has become unsustainable.  Rises are necessary for maintenance and building new infrastructure and to properly reflect the cost of energy.</p>
<p>Yet there is a blinding beat up that ‘a carbon tax’ will be the cause of rises in prices which are already of necessity underway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tax and Household Budgets by Dave</title>
		<link>http://www.greensense.com.au/carbon-tax-compensation-for-households/comment-page-1/#comment-3985</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 07 Jul 2011 23:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1629#comment-3985</guid>
		<description>@justmeint: actually, Australian tax levels are actually one of the lowest in the world - and especially in the &#039;developed&#039; world.  A 2 minute search on the internet will show you this.  

Perhaps you could check your facts before spouting rhetoric and inducing fear when it is completely unnecessary!</description>
		<content:encoded><![CDATA[<p>@justmeint: actually, Australian tax levels are actually one of the lowest in the world — and especially in the ‘developed’ world.  A 2 minute search on the internet will show you this.  </p>
<p>Perhaps you could check your facts before spouting rhetoric and inducing fear when it is completely unnecessary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tax and Household Budgets by Fabian</title>
		<link>http://www.greensense.com.au/carbon-tax-compensation-for-households/comment-page-1/#comment-3969</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Mon, 27 Jun 2011 06:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1629#comment-3969</guid>
		<description>Australia&#039;s previous Government, with opposition support, made a commitment to support action on climate change in developing countries as part of international negotiations in Copenhagen and Cancuun. This support is a really important part of tackling climate change.

This commitment is quite independent of the Carbon Tax. For example, even if Australia was to eventually implement the Coalition&#039;s incentive based carbon pricing scheme, rather than a Carbon Tax, the commitment would still stand.</description>
		<content:encoded><![CDATA[<p>Australia’s previous Government, with opposition support, made a commitment to support action on climate change in developing countries as part of international negotiations in Copenhagen and Cancuun. This support is a really important part of tackling climate change.</p>
<p>This commitment is quite independent of the Carbon Tax. For example, even if Australia was to eventually implement the Coalition’s incentive based carbon pricing scheme, rather than a Carbon Tax, the commitment would still stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Tax and Household Budgets by justmeint</title>
		<link>http://www.greensense.com.au/carbon-tax-compensation-for-households/comment-page-1/#comment-3968</link>
		<dc:creator>justmeint</dc:creator>
		<pubDate>Mon, 27 Jun 2011 05:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1629#comment-3968</guid>
		<description>Can&#039;t Trust Julia... she has said 100% of money raised by her carbon Tax will be used to help Australia:   We as a nation are one of highest taxed in the world – but wait – there is more to come! The Australian Government has committed us to paying a ten percent additional levy /tithe to the United Nations. This is a self serving un-elected unofficial quasi Governmental Body, who have written their own charter and draw their finances from the nations around the world who have ‘signed on’. Now Australia is about to collect another new tax, of which 10% has been formally promised to the United Nations Green Fund. </description>
		<content:encoded><![CDATA[<p>Can’t Trust Julia… she has said 100% of money raised by her carbon Tax will be used to help Australia:   We as a nation are one of highest taxed in the world – but wait – there is more to come! The Australian Government has committed us to paying a ten percent additional levy /tithe to the United Nations. This is a self serving un-elected unofficial quasi Governmental Body, who have written their own charter and draw their finances from the nations around the world who have ‘signed on’. Now Australia is about to collect another new tax, of which 10% has been formally promised to the United Nations Green Fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greensense View is a Finalist for Best Product in the 2010 WAITTA by Tweets that mention Greensense View is a Finalist for Best Product in the 2010 WAITTA &#124; Greensense, Australia -- Topsy.com</title>
		<link>http://www.greensense.com.au/greensense-view-is-a-finalist-for-best-product-in-the-2010-waitta/comment-page-1/#comment-3759</link>
		<dc:creator>Tweets that mention Greensense View is a Finalist for Best Product in the 2010 WAITTA &#124; Greensense, Australia -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Feb 2011 06:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1447#comment-3759</guid>
		<description>[...] This post was mentioned on Twitter by Greensense View, Greensense View. Greensense View said: Greensense View is a finalist for Best Product in the 2010 WAITTA http://bit.ly/gXVCgR [...]</description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Greensense View, Greensense View. Greensense View said: Greensense View is a finalist for Best Product in the 2010 WAITTA <a href="http://bit.ly/gXVCgR" rel="nofollow">http://bit.ly/gXVCgR</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greensense View in schools by Hillary Epton</title>
		<link>http://www.greensense.com.au/greensense-view-in-schools/comment-page-1/#comment-3548</link>
		<dc:creator>Hillary Epton</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1141#comment-3548</guid>
		<description>We are interested in Eco sustainability at Canning Vale College and would welcome your interest</description>
		<content:encoded><![CDATA[<p>We are interested in Eco sustainability at Canning Vale College and would welcome your interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public forum on climate change at UWA tonight by Fabian</title>
		<link>http://www.greensense.com.au/public-forum-on-climate-change-at-uwa-tonight/comment-page-1/#comment-3495</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=1089#comment-3495</guid>
		<description>&lt;a href=&quot;http://www.skepticalscience.com/news.php?n=251&quot; rel=&quot;nofollow&quot;&gt;Debrief from John Cook&lt;/a&gt;, videos to follow.</description>
		<content:encoded><![CDATA[<p><a href="http://www.skepticalscience.com/news.php?n=251" rel="nofollow">Debrief from John Cook</a>, videos to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia needs more Negawatts by Fabian Le Gay Brereton</title>
		<link>http://www.greensense.com.au/australia-needs-more-negawatts/comment-page-1/#comment-3460</link>
		<dc:creator>Fabian Le Gay Brereton</dc:creator>
		<pubDate>Tue, 11 May 2010 11:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=983#comment-3460</guid>
		<description>How much funding is there for energy efficiency (more negawatts!) in tonight&#039;s Federal budget? 

Well it gets a share of the $652 million allocated to the Renewable Energy Fund. This is a lot of money, but the name gives a real clue to the focus of the fund.

Let&#039;s be generous and say half is energy efficiency. This is okay until you remember that energy efficiency is the cleanest and cheapest energy there is, and it seems to be getting only about 3% of $10 billion dollars the government says its spending on clean energy. 

To be fair there are other programs encouraging energy efficiency like fuel standards for vehicles, mandatory disclosure of energy efficiency for commercial buildings, and smart grid trials, but the government could definitely do more..</description>
		<content:encoded><![CDATA[<p>How much funding is there for energy efficiency (more negawatts!) in tonight’s Federal budget? </p>
<p>Well it gets a share of the $652 million allocated to the Renewable Energy Fund. This is a lot of money, but the name gives a real clue to the focus of the fund.</p>
<p>Let’s be generous and say half is energy efficiency. This is okay until you remember that energy efficiency is the cleanest and cheapest energy there is, and it seems to be getting only about 3% of $10 billion dollars the government says its spending on clean energy. </p>
<p>To be fair there are other programs encouraging energy efficiency like fuel standards for vehicles, mandatory disclosure of energy efficiency for commercial buildings, and smart grid trials, but the government could definitely do more..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama on climate change on the 7:30 Report by Benjamin Branch</title>
		<link>http://www.greensense.com.au/obama-on-climate-change-onthe-730-report/comment-page-1/#comment-3437</link>
		<dc:creator>Benjamin Branch</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=954#comment-3437</guid>
		<description>He&#039;s right. Literally bang on the money. So nice to have an American leader who can talk in sentences and make sense at the same time.</description>
		<content:encoded><![CDATA[<p>He’s right. Literally bang on the money. So nice to have an American leader who can talk in sentences and make sense at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spin for Diabetes by Spin for Diabetes &#124; Greensense, Perth, WA &#124; Diabetes Watch</title>
		<link>http://www.greensense.com.au/spin-for-diabetes/comment-page-1/#comment-3435</link>
		<dc:creator>Spin for Diabetes &#124; Greensense, Perth, WA &#124; Diabetes Watch</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=949#comment-3435</guid>
		<description>[...] Link: Spin for Diabetes &#124; Greensense, Perth, WA [...]</description>
		<content:encoded><![CDATA[<p>[…] Link: Spin for Diabetes | Greensense, Perth, WA […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing in doubt by Fabian</title>
		<link>http://www.greensense.com.au/dealing-in-doubt/comment-page-1/#comment-3426</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greensense.com.au/?p=829#comment-3426</guid>
		<description>There was a great segment on climate change skepticism on the ABC Science Show recently:
http://www.abc.net.au/rn/scienceshow/stories/2010/2859986.htm.</description>
		<content:encoded><![CDATA[<p>There was a great segment on climate change skepticism on the ABC Science Show recently:<br />
<a href="http://www.abc.net.au/rn/scienceshow/stories/2010/2859986.htm" rel="nofollow">http://www.abc.net.au/rn/scienceshow/stories/2010/2859986.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US passes climate change bill by Greensense &#187; Coalition backs emissions trading scheme</title>
		<link>http://www.greensense.com.au/us-passes-climate-change-bill/comment-page-1/#comment-2865</link>
		<dc:creator>Greensense &#187; Coalition backs emissions trading scheme</dc:creator>
		<pubDate>Sat, 25 Jul 2009 23:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://greensense.com.au/?p=126#comment-2865</guid>
		<description>[...] more support to industry and should be more in line with legislation being introduced in the US (Waxman-Markey) &#8211; in fact he is calling for Australia to delay passing any legislation until Waxman-Markey [...]</description>
		<content:encoded><![CDATA[<p>[…] more support to industry and should be more in line with legislation being introduced in the US (Waxman-Markey) – in fact he is calling for Australia to delay passing any legislation until Waxman-Markey […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad politics and bad science in the Senate — Part 1 by Greensense &#187; Coalition backs emissions trading scheme</title>
		<link>http://www.greensense.com.au/bad-politics-and-bad-science-in-the-senate-part-1/comment-page-1/#comment-2860</link>
		<dc:creator>Greensense &#187; Coalition backs emissions trading scheme</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://greensense.com.au/?p=124#comment-2860</guid>
		<description>[...] about avoiding an early election than a real change in the position of some views in the coalition. Bad politics aside, this is good news for moving forward on climate [...]</description>
		<content:encoded><![CDATA[<p>[…] about avoiding an early election than a real change in the position of some views in the coalition. Bad politics aside, this is good news for moving forward on climate […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Capture and Storage by Greensense &#187; Is $150 per tonne a good investment?</title>
		<link>http://www.greensense.com.au/carbon-capture-and-storage/comment-page-1/#comment-20</link>
		<dc:creator>Greensense &#187; Is $150 per tonne a good investment?</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://greensense.com.au/?p=52#comment-20</guid>
		<description>[...] is betting big on carbon capture and storage (CCS). It&#8217;s a bet that Martin Ferguson is backing. The Federal Resources and Energy Minister [...]</description>
		<content:encoded><![CDATA[<p>[…] is betting big on carbon capture and storage (CCS). It’s a bet that Martin Ferguson is backing. The Federal Resources and Energy Minister […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be carbon neutral? by Tom Raftery</title>
		<link>http://www.greensense.com.au/how-to-be-carbon-neutral/comment-page-1/#comment-14</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://greensense.com.au/?p=29#comment-14</guid>
		<description>Thanks for the link to our blog post and the helpful comments and links.

Heading off to study the Corporate Accounting Standard now!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to our blog post and the helpful comments and links.</p>
<p>Heading off to study the Corporate Accounting Standard now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fateful choice by Gerry</title>
		<link>http://www.greensense.com.au/a-fateful-choice/comment-page-1/#comment-13</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://greensense.com.au/?p=28#comment-13</guid>
		<description>The Climate Institute has &lt;a href=&quot;http://www.climateinstitute.org.au/index.php?option=com_content&amp;task=view&amp;id=215&amp;Itemid=67&quot; rel=&quot;nofollow&quot;&gt;published a report&lt;/a&gt; advocating 25% reduction by 2020. Surely 10% is too conservative.</description>
		<content:encoded><![CDATA[<p>The Climate Institute has <a href="http://www.climateinstitute.org.au/index.php?option=com_content&amp;task=view&amp;id=215&amp;Itemid=67" rel="nofollow">published a report</a> advocating 25% reduction by 2020. Surely 10% is too conservative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

